Statistics
2007 Census of Agriculture USDA
Summary – The Total grape acreage in New Jersey nearly doubled between 2002 and 2007. The Outer Coastal Plain AVA counties account for 70% of NJ grape production with over 700 acres of grapes in 2007. Leading counties in acreage in the OCP are Atlantic (207), Ocean (104), and Cape May (100).
New Jersey Grapes Grown
| Year | Farms | Acres |
|---|---|---|
| 2002 | 182 | 551 |
| 2007 | 192 | 1043 |
| County | Farms | Acres |
|---|---|---|
| Atlantic | 21 | 207 |
| Cape May | 10 | 100 |
| Cumberland | 6 | 14 |
| Camden | 8 | 88 |
| Burlington | 12 | 86 |
| Gloucester | 10 | 48 |
| Monmouth | 23 | 40 |
| Ocean | 10 | 104 |
| Salem | 5 | 26 |

